<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Neurofeedback Center</title>
	<atom:link href="http://bostonnfb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonnfb.com</link>
	<description>Where Minds Matter</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>David Myer, Sr earns BCN Technician certification from BCIA</title>
		<link>http://bostonnfb.com/2011/06/17/david-myer-sr-earns-bcn-technician-certification-bcia/</link>
		<comments>http://bostonnfb.com/2011/06/17/david-myer-sr-earns-bcn-technician-certification-bcia/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:29:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=157</guid>
		<description><![CDATA[Our Chief Research Scientist, David Edward Myer and overall friendly face at Boston Neurofeedback Center has earned an exclusive Technician certification from The Biofeedback Certification International Alliance this month.  This certification confirms our dedication to providing excellent service to our patients through professional training in the field of biofeedback and neurofeedback. BCIA is recognized as [...]]]></description>
			<content:encoded><![CDATA[<p>Our Chief Research Scientist, David Edward Myer and overall friendly face at Boston Neurofeedback Center has earned an exclusive Technician certification from <a href="http://www.bcia.org" target="_blank"><strong>The Biofeedback Certification             International             Alliance</strong></a> this month.  This certification confirms our dedication to providing excellent service to our patients through professional training in the field of biofeedback and neurofeedback.</p>
<div id="attachment_158" class="wp-caption alignright" style="width: 308px"><a rel="attachment wp-att-158" href="http://bostonnfb.com/2011/06/17/david-myer-sr-earns-bcn-technician-certification-bcia/bcia_boardcertifiedbiofeedbacktech_gold/"><img class="size-medium wp-image-158" title="BCIA_Board_Certified_Biofeedback_Technician" src="http://bostonnfb.com/wp-content/uploads/2011/06/BCIA_BoardCertifiedBiofeedbackTech_Gold-298x300.jpg" alt="neurofeedback, add, adha, treatment" width="298" height="300" /></a><p class="wp-caption-text">Dave Myer Sr earns BCIA certification</p></div>
<p>BCIA is recognized as the certification body for the clinical practice of biofeedback by the <a href="http://www.aapb.org/" target="_blank">Association of Applied Psychophysiology and Biofeedback</a> (AAPB), the <a href="http://www.bfe.org/" target="_blank">Biofeedback Foundation of Europe</a> (BFE), and the <a href="http://www.isnr.org/" target="_blank">International Society for Neurofeedback and Research</a> (ISNR).</p>
<p><strong>*BCN</strong> designates Board Certified in Neurofeedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/06/17/david-myer-sr-earns-bcn-technician-certification-bcia/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Grand Opening! New office location in Woburn Massachusetts</title>
		<link>http://bostonnfb.com/2011/06/13/grand-opening-office-location-woburn/</link>
		<comments>http://bostonnfb.com/2011/06/13/grand-opening-office-location-woburn/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:41:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=146</guid>
		<description><![CDATA[In July, we will be moving our office to a new location in Woburn. We thought it would be helpful to show you on a map where it is, here: Boston Neurofeedback Ctr., PC 7 Alfred St. Suite 330 Woburn, MA 01801 781-933-2200]]></description>
			<content:encoded><![CDATA[<p>In July, we will be moving our office to a new location in Woburn. We thought it would be helpful to show you on a map where it is, here:</p>
<div id="attachment_149" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-149" href="http://bostonnfb.com/2011/06/13/grand-opening-office-location-woburn/boston-neurofeedback-center-new-woburn-location-2/"><img class="size-medium wp-image-149" title="Boston Neurofeedback Center New Woburn Massacusetts Location" src="http://bostonnfb.com/wp-content/uploads/2011/06/Boston-Neurofeedback-Center-New-Woburn-Location1-300x179.png" alt="boston neurofeedback center, add, adhd treatment" width="300" height="179" /></a><p class="wp-caption-text">New location for Boston Neurofeedback Center</p></div>
<p>Boston Neurofeedback Ctr., PC<br />
7 Alfred St. Suite 330<br />
Woburn, MA 01801<br />
781-933-2200 </p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/06/13/grand-opening-office-location-woburn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are you suffering from migraines? Here&#8217;s some help&#8230;</title>
		<link>http://bostonnfb.com/2011/03/17/suffering-migraines-help/</link>
		<comments>http://bostonnfb.com/2011/03/17/suffering-migraines-help/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:07:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=120</guid>
		<description><![CDATA[Dallas Neurologist Beats Migraines Without Drugs &#8220;Neurofeedback More Effective than Medication: Eliminates Headaches Without Side-Effects. Stunning results from a new study reveal that 54% of participants receiving neurofeedback experienced complete relief from migraines.&#8221; Given the relevance and enthusiasm in which we share with this neurologist out of Dallas, we felt his press release was worth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dallas Neurologist Beats Migraines Without Drugs</strong></p>
<p>&#8220;Neurofeedback More Effective than Medication: Eliminates Headaches Without Side-Effects. Stunning results from a new study reveal that 54% of participants receiving neurofeedback experienced complete relief from migraines.&#8221;</p>
<p>Given the relevance and enthusiasm in which we share with this neurologist out of Dallas, we felt his press release was worth commenting on. Did you know that almost  &#8220;84% of people with migraines report that the drugs do not completely relieve their pain, and sometimes do not even work at all&#8221;?  His study reveals that a little more than half of his patients who participated in the neurofeedback treatment experienced <em>complete relief, </em>with the patients who opted for pharmaceutical treatment experiencing only 8% relief.</p>
<p>Many of our patients have come to us for their first consultation with Dr. Myer suffering from a long history of migraines. Most are completely unaware that neurofeedback, a non-invasive form of treatment, can provide relief of some or all of these symptoms.  In this article, Dr. Jonathan Walker, M.D., of The Neurotherapy Center of Dallas describes a common brain activation pattern among migraine sufferers and his protocol in treating them through 24 QEEG sessions.</p>
<p>You can read the full release by <a href="http://www.prweb.com/releases/2011/03/prweb5121834.htm">clicking here</a></p>
<p>If you are seeking help for migraine symptoms please call us for a free consultation. There are many options available to you for treatment, neurofeedback being one that can truly help you.  Most of our patients treatments plans are covered by insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/03/17/suffering-migraines-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Edward Myer, Chief Research Scientist, BCN</title>
		<link>http://bostonnfb.com/2011/03/11/david-myer-chief-research-scientist-bio/</link>
		<comments>http://bostonnfb.com/2011/03/11/david-myer-chief-research-scientist-bio/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:59:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=107</guid>
		<description><![CDATA[David E. Myer, Sr., Chief Research Scientist, BCN David Myer spent his childhood in South America where his father was an agricultural development expert for the U.S. State Department. David is multilingual and has learned six languages; he remains bilingual (Spanish/English) today. During his time at Cornell University, Mr. Myer apprenticed himself to the late [...]]]></description>
			<content:encoded><![CDATA[<p>David E. Myer, Sr., Chief Research Scientist, BCN  David Myer spent his childhood in South America where his father was an agricultural development expert for the U.S. State Department. David is multilingual and has learned six languages; he remains bilingual (Spanish/English) today. During his time at Cornell University, Mr. Myer apprenticed himself to the late Hans Bethe who provided an intellectual framework for understanding most of the things in physics that later needed learning. Mr. Myer spent time in Helmand Province, Afghanistan, before the Russian invasion, serving as interpreter to provide his father with more accurate explanations of day-to-day interactions. The primary effort in Lashkar-Gha was focused on restoring thousands of acres of land to farming on behalf of the local population. As the fields were recovered, each was “christened” by producing a full crop of succulent Klondike watermelons. Mr. Myer is a Viet-Nam-era veteran of the US Navy where he worked as a specialist in the US Naval Security Group.</p>
<p>David Myer is a graduate of the University of Delaware and board certified in neurofeedback by the BCIA.</p>
<div id="attachment_158" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-158" href="http://bostonnfb.com/2011/06/17/david-myer-sr-earns-bcn-technician-certification-bcia/bcia_boardcertifiedbiofeedbacktech_gold/"><img class="size-thumbnail wp-image-158" title="BCIA_Board_Certified_Biofeedback_Technician" src="http://bostonnfb.com/wp-content/uploads/2011/06/BCIA_BoardCertifiedBiofeedbackTech_Gold-150x150.jpg" alt="neurofeedback, add, adhd, treatment" width="150" height="150" /></a><p class="wp-caption-text">Dave Myer Sr earns BCIA certification</p></div>
<p>He has over thirty years of experience in the field of signal processing. Mr. Myer has two international patents. Before working with his wife at Boston Neurofeedback Ctr., Mr. Myer worked on the development of money counting machines currently used at regional banks in the United States. He has provided neurofeedback training under the supervision of a licensed psychologist for the past four years. Using a QEEG system from St. Petersburg, Russia, Mr. Myer has collected over 500 data sets from patients including symptoms of ADD/ADHD, Asperger’s, autism, traumatic brain injury, bipolar disorder, Alzheimer’s and various learning disorders. Dr. Myer and Mr. Myer are now pursuing opportunities for pilot studies to work with Iraq veterans returning with PTSD and traumatic brain injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/03/11/david-myer-chief-research-scientist-bio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Anita Myer Bio</title>
		<link>http://bostonnfb.com/2011/03/11/anitamyer/</link>
		<comments>http://bostonnfb.com/2011/03/11/anitamyer/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:50:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=102</guid>
		<description><![CDATA[Anita K. Myer, Ed.D., BCIA-EEG Dr. Anita Myer is a licensed psychologist with nearly three decades of clinical experience. Dr. Anita Myer began her academic career earning a B.A. from the University of Iowa in English. After returning to New England, she received a Master&#8217;s Degree in teaching English and later pursued a C.A.G.S. in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anita K. Myer, Ed.D., BCIA-EEG </strong><br />
Dr. Anita Myer is a licensed psychologist with nearly three decades of clinical experience. Dr. Anita Myer began her academic career earning a B.A. from the University of Iowa in English. After returning to New England, she received a Master&#8217;s Degree in teaching English and later pursued a C.A.G.S. in developmental reading. As Director of the Learning Center at Fisher College in the evening school, Dr. Myer felt she could better understand the needs of veterans returning from Viet Nam . To that end, Dr. Myer completed an M.S. in Counseling and then went on to complete her doctorate at Boston University where she taught in the doctoral program for seven years. Later, Dr. Myer completed a post-doc program in the department of Child and Family Forensic Services within the Law and Psychiatry Program of the Department of Psychiatry at University of Massachusetts Medical School. She has kept pace to better help both her students and patients in clinical practice.</p>
<p>Dr. Myer is a member of the American Psychological Association and is a National Register Health Service Provider in Psychology. Dr. Myer received her initial neurofeedback training in Los Angeles, California, and she has been a neurofeedback practitioner for thirteen years. She is a member of the American Association for Applied Psychophysiology and Biofeedback, and she is certified in EEG Biofeedback by the Biofeedback Certification International Alliance. Dr. Myer is CEO of Boston Neurofeedback Ctr., PC in Burlington, MA where she also serves as mentor for selected independent neurofeedback providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/03/11/anitamyer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Looking for Neurofeedback Training?</title>
		<link>http://bostonnfb.com/2011/03/10/neurofeedback-training/</link>
		<comments>http://bostonnfb.com/2011/03/10/neurofeedback-training/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:31:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=91</guid>
		<description><![CDATA[Over the years, we have received a number of requests to help other practitioners hone their skills.  In October, 2010, we decided to invite our first  interns. Thus, Justyna Klajn (spoken as: Justina Klein), from Warsaw, Poland came to join us in Burlington, MA. A few weeks later, Natalie Gutowski arrived from Guatemala to receive [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, we have received a number of requests to help other practitioners hone their skills.  In October, 2010, we decided to invite our first  interns. Thus, Justyna Klajn (spoken as: Justina Klein), from Warsaw, Poland came to join us in Burlington, MA. A few weeks later, Natalie Gutowski arrived from Guatemala to receive additional training in our hands-on neurofeedback environment.</p>
<p>After completing their advanced training at Boston Neurofeedback, each has returned home. Justyna is preparing the final details for defending her thesis, while Natalie has secured space for her first office, and has begun work with her first clients. Natalie becomes the first practitioner to offer neurofeedback in Guatemala.</p>
<p>Bonnie Swart has joined us recently to complete preparation for her certification  by BCIA.</p>
<p>Boston Neurofeedback Ctr. considers internship applications from around the world.  We offer supervised opportunities for working with a broad range of mental health challenges. Please contact us for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/03/10/neurofeedback-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCD Treatment Testimonial</title>
		<link>http://bostonnfb.com/2011/03/10/ocd-treatment-testimonial/</link>
		<comments>http://bostonnfb.com/2011/03/10/ocd-treatment-testimonial/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:53:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Testimonials]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=87</guid>
		<description><![CDATA[&#8220;Sorry it took so long to follow up with you, busy summer and all. Just wanted to thank you so much for getting me in your office and seeing me every day. I just wanted to say within one week after the neurofeedback, my OCD disappeared completely. I am so much calmer and relaxed and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 10pt; line-height: 115%; font-size: 12pt; font-family: Arial; }div.Section1 { page: Section1; } --> &#8220;Sorry it took so long to follow up with you, busy summer and all. Just wanted to thank you so much for getting me in your office and seeing me every day. I just wanted to say within one week after the neurofeedback, my OCD disappeared completely. I am so much calmer and relaxed and I have not felt this good in a very long time, I’m much happier and no more depressions either. Well have a great rest of the summer. Thank you Anita and David !!!!!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/03/10/ocd-treatment-testimonial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Considering Neurofeedback for your Child?</title>
		<link>http://bostonnfb.com/2011/03/09/appointments_for_children/</link>
		<comments>http://bostonnfb.com/2011/03/09/appointments_for_children/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:06:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=78</guid>
		<description><![CDATA[It is normal for a person new to Neurofeedback to feel a little scared or apprehensive.  It will turn out that this new person doesn&#8217;t really need to worry. Boston Neurofeedback Center is a comfy place that doesn&#8217;t even look like a doctor&#8217;s office. There are colorful rugs on the floor. The walls are painted [...]]]></description>
			<content:encoded><![CDATA[<p>It is normal for a person new to Neurofeedback to feel a little scared or apprehensive.  It will turn out that this new person doesn&#8217;t really need to worry. Boston Neurofeedback Center is a comfy place that doesn&#8217;t even look like a doctor&#8217;s office. There are colorful rugs on the floor. The walls are painted pretty colors, and the cupboard is guarded by honest-to-goodness dragons. These colorful friends are very friendly. There are books and magazines for kids to read. There are DVDs you can watch. There are puppets. There are games to help pass the time. And the adults who work here answer questions. All kinds of questions.  Most of the kids do their homework while they are here so you can go out to play when you get home.</p>
<p>If you are considering neurofeedback for your child we want you to feel very comfortable with us. Our team here works with dozens of children each week, and we very much enjoy our &#8220;small persons&#8221;. Your child&#8217;s comfort with us is our top priority.</p>
<p>We do not give anybody shots. We don&#8217;t make sudden loud noises. We don&#8217;t do painful things to anybody. The sensors don&#8217;t have sharp pointy parts, and we don&#8217;t send any kind of signals or electricity into your head. Biggest problem here is boredom, and homework generally fixes that.</p>
<p>Come meet the dragons, and we will take very good care of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/03/09/appointments_for_children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Spouse &amp; ADD</title>
		<link>http://bostonnfb.com/2011/01/24/spouse-add/</link>
		<comments>http://bostonnfb.com/2011/01/24/spouse-add/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:50:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=25</guid>
		<description><![CDATA[When a spouse has Attention Deficit Disorder, problems in the marriage look like other marriages in difficulty, but the source of those difficulties is very different. For example, a spouse habitually rushes around and is late for appointments, often seems aloof and distant, is unable to listen to conversations, changes jobs often or is deemed irresponsible by the other spouse. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-40" href="http://bostonnfb.com/2011/01/24/spouse-add/872403_81812055/"><img class="alignright size-full wp-image-40" title="spouse with add" src="http://bostonnfb.com/wp-content/uploads/2011/01/872403_81812055-e1297146625644.jpg" alt="Spouse with ADD" width="396" height="297" /></a>Your spouse may have ADD, but you are not certain. You feel a strain between you and your spouse, and the problems have been ongoing since the beginning of your marriage. Or, your family has lived in a chaotic emotional lifestyle, and there is no end in sight. If you find yourself in this situation, it is important to understand whether your marriage has particular deep problems that need to be addressed, and or whether you or your spouse suffers from Attention Deficit Disorder.  When a spouse has Attention Deficit Disorder, problems in the marriage look like other marriages in difficulty, but the source of those difficulties is very different. For example, a spouse habitually rushes around and is late for appointments, often seems aloof and distant, is unable to listen to conversations, changes jobs often or is deemed irresponsible by the other spouse. The other spouse feels like the caretaker and caregiver and jokingly refers to the husband or wife as &#8220;another child in the house.&#8221; Problems with substance abuse, mood swings, and over sensitivity seem to keep the family off balance. At the same time, that spouse is funny, creative, can be highly charismatic and hard working. It just seems that the family and the couple is always stressed and exhausted by the waves of chaos and lack of consistency in their lives.  In Hallowell&#8217;s book, Driven to Distraction, a wife asks Dr. Hallowell, &#8220;How do you tell ADD from being distracted? Dr. Hallowell wisely answers that individuals with ADD are constantly distracted or seeking stimulation to avoid boredom.  In an ADD marriage, the disappointment and annoyance of the non-ADD spouses leads to criticism that causes the highly sensitive spouse to withdraw. This disappoints the other spouse who then feels validated his/her partner is uncaring and irresponsible.  Whatever the source of the difficulty, the most effective way to understand the problem is to find a therapist who can discern between ADD and other issues. For example, attention deficit disorder may look like bipolar disorder or even hyperthyroidism. In addition, and individual with ADD often suffers from depression and/or anxiety as well. Once a diagnosis has been correctly made for ADD, a psychiatric consultation should be made to discuss medication options. It may take some time to find the appropriate medication and dosage. The second part is couples&#8217; work to improve communication and listening skills, understand and be able to empathize with the other&#8217;s perspective. Equally important is learning to communicate about sensitive issues regarding a strained relationship without blame or resentment.<br />
©2008 Boston Neurofeedback Ctr, PC</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/01/24/spouse-add/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Anxiety of Test Taking</title>
		<link>http://bostonnfb.com/2011/01/24/anxiety-test/</link>
		<comments>http://bostonnfb.com/2011/01/24/anxiety-test/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:46:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bostonnfb.com/?p=22</guid>
		<description><![CDATA[Unfortunately for us, test taking remains a part of most our lives.  Whether it be in school or in the workplace, for assessment or for placement, we are expected to take tests.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonnfb.com/?attachment_id=39"><img class="alignleft size-large wp-image-39" title="child taking test" src="http://bostonnfb.com/wp-content/uploads/2011/01/676205_36513730-1024x768.jpg" alt="Test taking Anxiety" width="387" height="291" /></a>Many children and adults experience a great deal of anxiety, or even fear, when they are required to take tests.  For many of us, the anticipation of the test is far worse than the test itself.  Even for those of us who may be prepared for the test, and who have studied for the test, the idea of actually taking the test is upsetting.  This dread of test taking may be exhibited in many different ways.  We may be unable to sleep the night before the test, and this can adversely affect our test performance.</p>
<p>Research has shown that we tend to do better on tests when we are well rested and have slept.  Retention for studied material is improved if we sleep after studying.  If we are not well rested, actual physiological symptoms may begin to plague us.  Children are well known to experience stomachaches on school days that include a test, and adults often complain of &#8220;butterflies&#8221; in the stomach which is a manifestation of their test anxiety. In some cases, increased heart rate, sweaty palms and heavy breathing may accompany the test situation.</p>
<p>Unfortunately for us, test taking remains a part of most our lives.  Whether it be in school or in the workplace, for assessment or for placement, we are expected to take tests.  Further more, the results of these tests often have a significant impact on our lives.</p>
<p>At Boston Neurofeedback Ctr., we can help to resolve some of the negative aspects of taking a test.  Our alpha training protocols are an effective approach to reducing the anxiety associated with test taking.  Once the brain is trained to produce effective levels of alpha, we are able to utilize what we have learned in the pre-test period.  Our sleep protocols can help improve sleep for days or weeks prior to the actual test.  One of the benefits of reducing test anxiety is that the accompanying adverse physiological symptoms tend to subside or completely disappear.  Of course, the greatest benefit of all is improved performance on tests.</p>
<p>©2011 Boston Neurofeedback Ctr, PC</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonnfb.com/2011/01/24/anxiety-test/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

